Kupwad, Sangli, Maharashtra
GST No. 27AACFD3007A1ZA
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Loading Capacity | 500 kg |
| Material Loading Capacity (T) | 500 kg |
| Types Of Heat Treating | Direct / Indirect |
| Techniques Of Heat Treating | Decoating |
| Melting Material | Aluminium |
| Power Source | Gas |
| Brand | Dhanaprakash Industrial Corporation |
| Frequency | 50- 60 Hz |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Material Loading Capacity | 0-500 kg |
| Melting Material | Aluminium |
| Material | Aluminium |
| Brand | Dhanaprakash |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Melting Material | Aluminium |
| Material Loading Capacity | 700 kg |
| Power Source | Electric |
| Material | Aluminium |
| Brand | Dhanaprakash Industrial Corporation |
Explore More Products
© Dhanaprakash Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited