Kupwad, Sangli, Maharashtra
GST No. 27AACFD3007A1ZA
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Air-Flow Direction | Horizontal Air Flow |
| Maximum Temperature | 11000 |
| Material | MS |
| Capacity(Kg) | 100 kg |
| Display | Digital |
| Color | Blue |
| Brand | Dhanaprakash Industrial Corporation |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg |
| Oven Type | Automated Batch Oven |
| Usage/Application | Aging |
| Power Source | Fuel |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 220 v |
| Frequency | 50 hz |
| Brand | Dhanaprakash Industrial Corporation |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | Industrial |
| Thickness | 5mm |
| Power Source | Electric |
| Voltage | 220v |
| Frequency | 50 Hz |
Automated batch ovens for core
Continuous On Line Core Ovens
Mold drying technology
Accurate temp. control, uniform core drying, minimum core handling.
Mold drying technology
Exothermic Sleeves Baking Oven
Explore More Products
© Dhanaprakash Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited